Footwear
Size Chart
| Canada/US | Europe |
| 88 | 40.5 / 4140.5 / 41 |
| 99 | 4242 |
| 1010 | 4343 |
| 1111 | 44.544.5 |
| 1212 | 4646 |
*Sizing may vary between style and type of footwear
30% OFF OUTERWEAR & WINTER ACCESSORIES + ALL SUITS AT $299 EACH
| Canada/US | Europe |
| 88 | 40.5 / 4140.5 / 41 |
| 99 | 4242 |
| 1010 | 4343 |
| 1111 | 44.544.5 |
| 1212 | 4646 |
*Sizing may vary between style and type of footwear