Footwear
Size Chart
| Canada/US | Europe |
| 88 | 40.5 / 4140.5 / 41 |
| 99 | 4242 |
| 1010 | 4343 |
| 1111 | 44.544.5 |
| 1212 | 4646 |
*Sizing may vary between style and type of footwear
DON'T MISS IT! 30% OFF BOTTOMS, BLAZERS, DRESSES & ACCESSORIES
| Canada/US | Europe |
| 88 | 40.5 / 4140.5 / 41 |
| 99 | 4242 |
| 1010 | 4343 |
| 1111 | 44.544.5 |
| 1212 | 4646 |
*Sizing may vary between style and type of footwear