Denim
-
Waist
Measure around your waistline by keeping the tape a bit loose
-
Inseam
Measure from the crotch seam to the bottom of the ankle. Inseam on pants styles vary by design
Size Chart
| Size | Waist | Inseam |
| 2929 | 3281.3 | 32 or 3481.3 or 86.4 |
| 3030 | 3383.8 | 32 or 3481.3 or 86.4 |
| 3131 | 3486.4 | 32 or 3481.3 or 86.4 |
| 3232 | 3588.9 | 32 or 3481.3 or 86.4 |
| 3333 | 3691.4 | 32 or 3481.3 or 86.4 |
| 3434 | 3794.0 | 32 or 3481.3 or 86.4 |
| 3636 | 3999.1 | 32 or 3481.3 or 86.4 |
| 3838 | 41104.1 | 32 or 3481.3 or 86.4 |
View in centimeters View in inches