Tops & Blazers
-
Bust
Measure under your arms, where your chest is the fullest
-
Waist
Measure around your natural waistline by keeping the tape a bit loose
-
Hips
Measure around the widest part of your hips
Size Chart
View in centimeters View in inches
| Size | XS |
| Numeric | 0000 |
| Bust | 3178.7 |
| Waist | 2563.5 |
| Hip | 34.587.6 |
| Size | XS |
| Numeric | 00 |
| Bust | 3281.3 |
| Waist | 2666.0 |
| Hip | 35.590.2 |
| Size | S |
| Numeric | 22 |
| Bust | 3383.8 |
| Waist | 2768.6 |
| Hip | 36.592.7 |
| Size | S |
| Numeric | 44 |
| Bust | 3486.4 |
| Waist | 2871.1 |
| Hip | 37.595.3 |
| Size | M |
| Numeric | 66 |
| Bust | 3588.9 |
| Waist | 2973.7 |
| Hip | 38.597.8 |
| Size | M |
| Numeric | 88 |
| Bust | 3691.4 |
| Waist | 3076.2 |
| Hip | 39.5100.3 |
| Size | L |
| Numeric | 1010 |
| Bust | 37.595.3 |
| Waist | 31.580.0 |
| Hip | 41104.1 |
| Size | L |
| Numeric | 1212 |
| Bust | 3999.1 |
| Waist | 3383.8 |
| Hip | 42.5108.0 |
| Size | XL |
| Numeric | 1414 |
| Bust | 40.5102.9 |
| Waist | 34.587.6 |
| Hip | 44111.8 |
View in centimeters View in inches