Denim
-
Waist
Measure around your natural waistline by keeping the tape a bit loose
-
Hips
Measure around the widest part of your hips/buttocks
-
Thigh
Measure leg at their fullest part, just below the crotch
-
Inseam
Measure from the crotch seam to the bottom of the ankle. Inseam on pants styles vary by design
Size Chart
View in centimeters View in inches
| Size | XS |
| Numeric | 2424 |
| Waist | 2563.5 |
| Hip | 34.587.6 |
| Thigh | 18.7552.4 |
| Inseam | 31-3478.7-86.4 |
| Size | XS |
| Numeric | 2525 |
| Waist | 2666 |
| Hip | 35.590.2 |
| Thigh | 19.553.3 |
| Inseam | 31-3478.7-86.4 |
| Size | S |
| Numeric | 2626 |
| Waist | 2768.6 |
| Hip | 36.592.7 |
| Thigh | 20.2554.3 |
| Inseam | 31-3478.7-86.4 |
| Size | S |
| Numeric | 2727 |
| Waist | 2871.1 |
| Hip | 37.595.3 |
| Thigh | 2155.2 |
| Inseam | 31-3478.7-86.4 |
| Size | M |
| Numeric | 2828 |
| Waist | 2973.7 |
| Hip | 38.597.8 |
| Thigh | 21.7556.2 |
| Inseam | 31-3478.7-86.4 |
| Size | M |
| Numeric | 2929 |
| Waist | 3076.2 |
| Hip | 39.5100.3 |
| Thigh | 22.557.2 |
| Inseam | 31-3478.7-86.4 |
| Size | L |
| Numeric | 3030 |
| Waist | 31.580 |
| Hip | 41104.1 |
| Thigh | 23.558.4 |
| Inseam | 31-3478.7-86.4 |
| Size | L |
| Numeric | 3131 |
| Waist | 3383.8 |
| Hip | 42.5108 |
| Thigh | 24.559.7 |
| Inseam | 31-3478.7-86.4 |
| Size | XL |
| Numeric | 3232 |
| Waist | 34.587.6 |
| Hip | 44111.8 |
| Thigh | 25.561 |
| Inseam | 31-3478.7-86.4 |
View in centimeters View in inches