Size guide - Mens - Casual Pants - Size Chart

SIZE CHART

The enclosed measurements show the actual garment dimensions. Please note that these are approximate measurements and use this guide as a general reference.
in cm

rw&co. - casual pants

Clothing size guide with chest, waist, and hips measurements
NUMERICAL SIZE WAIST HIPS THIGH REGULAR LEG 32 INSEAM
27 28.5 34.5 19.5 32
28 29.5 35.5 20 32
29 30.5 36.5 20.5 32
30 31.5 37.5 21.25 32
31 32.5 38.5 22 32
32 33.5 39.5 22.75 32
33 34.5 40.5 23.5 32
34 35.5 41.5 24.25 32
36 37.5 43.5 25.5 32
38 39.5 45.25 26.625 32
40 41.75 47 27.75 33
Clothing size guide with chest, waist, and hips measurements
NUMERICAL SIZE WAIST HIPS THIGH LEG
27 72 88 50 81
28 75 90 51 81
29 77 93 52 81
30 80 95 54 81
31 83 98 56 81
32 85 100 58 81
33 88 103 60 81
34 90 105 62 81
36 95 110 65 81
38 100 115 68 81
40 106 119 70 84
Clothing size guide with chest, waist, and hips measurements
NUMERICAL SIZE WAIST HIPS THIGH REGULAR LEG 32 INSEAM
27 29 35 19.75 32
28 30 36 20.25 32
29 31 37 20.75 32
30 32 38 21.5 32
31 33 39 22.25 32
32 34 40 23 32
33 35 41 23.75 32
34 36 42 24.5 32
36 38 44 25.75 32
38 40 45.75 26.875 32
40 42.25 47.5 28 32
Clothing size guide with chest, waist, and hips measurements
NUMERICAL SIZE WAIST HIPS THIGH LEG
27 74 89 50 81
28 76 91 51 81
29 79 94 53 81
30 81 97 55 81
31 84 99 57 81
32 86 102 58 81
33 89 104 60 81
34 91 107 62 81
36 97 112 65 81
38 102 116 68 81
40 107 121 71 81