Love it!
I would buy again in a different colour. That's how much I loved it.
Viv
Toronto
Measure under your arms, where your chest is the fullest
Measure around your natural waistline by keeping the tape a bit loose
Measure around the widest part of your hips
Bust | Waist | Hips | |
XXS | 3076 | 2461 | 33.585 |
XS | 3281 | 2666 | 35.590 |
S | 3486 | 2871 | 37.595 |
M | 3691 | 3076 | 39.5100 |
L | 3999 | 3384 | 42.5108 |
XL | 42107 | 3691 | 45.5116 |
XXL | 45114 | 3999 | 48.5123 |
Bust | Waist | Hips | |
0000 | 3179 | 2564 | 34.588 |
00 | 3281 | 2666 | 35.590 |
22 | 3384 | 2769 | 36.593 |
44 | 3486 | 2871 | 37.595 |
66 | 3589 | 2974 | 38.598 |
88 | 3691 | 3076 | 39.5100 |
1010 | 37.595 | 31.580 | 41104 |
1212 | 3999 | 3384 | 42.5108 |
1414 | 40.5103 | 34.588 | 44112 |
View in centimeters View in inches
I would buy again in a different colour. That's how much I loved it.
Viv
Toronto
Very flattering, tons of compliments. Great stretch and could fit many body types. I have a small waist and bigger hips and it fit great and was flattering Highly recommend
Love buying new clothes!
Manitoba
This is a dream fit and colour! Great purchase!
Joey
Toronto
The perfect red dress. Vibrant colour. Great fit. Cannot wait to wear it out! Fabric has a touch of stretch to it so it can hug all your curves.
Sarah
Vancouver
Love the dress ❤️
Suzy
Waterloo, Ontario
Great dress that has a consistent structure/fit as RWCo's other fitted dresses. Beware though, the red colour is a bright firetruck red!
RP
Toronto, ON
100.0