
This party has perks!
Sign up and instantly take advantage
of benefits like...
Don’t worry, you can unsubscribe at any time.
Reitmans (Canada) Limited | 250 Sauvé West | Montreal, QC | H3L 1Z2 | www.rw‑co.com
This camel blazer is a sure way for you to have a dapper outfit for a special event or to stand out in sophistication at work! Matching traveler pant is also available.
- Slim fit for a close-to-the-body silhouette
- Welt chest pocket with built-in pocket square
- Flap pockets
- Notch lapel
- Two-button
- Double vent
- Lined
- Sleeve length: 35'' from centre back (size 40)
Measure under your arms and around the fullest part of your chest
Measure around your waistline, keeping the tape a bit loose
Measure around the widest part of your hips/buttocks
All measurements below shown for Regular size.
Body length for Short is - 1 1/2'' from Regular and Sleeve length for Short is -1'' from regular.
Body length for Tall is +1 1/2'' from Regular and Sleeve length for Tall is -1'' from regular.
Chest | Waist | hips | |
3434 | 33.585 | 28.572 | 33.585 |
3636 | 35.590 | 30.577 | 35.590 |
3838 | 37.595 | 32.583 | 37.595 |
4040 | 39.5100 | 34.588 | 39.5100 |
4242 | 41.5105 | 36.593 | 41.5105 |
4444 | 43.5110 | 38.598 | 43.5110 |
4646 | 46.5118 | 41.5105 | 46.5118 |
4848 | 49.5126 | 44.5113 | 49.5126 |
Chest | Waist | hips | |
3434 | 3486 | 2974 | 3486 |
3636 | 3691 | 3179 | 3691 |
3838 | 3897 | 3384 | 3897 |
4040 | 40102 | 3589 | 40102 |
4242 | 42107 | 3794 | 42107 |
4444 | 44112 | 3999 | 44112 |
4646 | 47119 | 42107 | 47119 |
4848 | 50127 | 45114 | 50127 |
Chest | Waist | hips | |
3434 | 3589 | 2974 | 3691 |
3636 | 3794 | 3179 | 3897 |
3838 | 3999 | 3384 | 40102 |
4040 | 41104 | 3589 | 42107 |
4242 | 43109 | 3794 | 44112 |
4444 | 45114 | 3999 | 46117 |
4646 | 48122 | 42107 | 49124 |
4848 | 51130 | 45114 | 52132 |
View in centimeters View in inches
Measure under your arms and around the fullest part of your chest
Measure around your waistline, keeping the tape a bit loose
Measure around the widest part of your hips/buttocks
All measurements below shown for Regular size.
Body length for Short is - 1 1/2'' from Regular and Sleeve length for Short is -1'' from regular.
Body length for Tall is +1 1/2'' from Regular and Sleeve length for Tall is -1'' from regular.
Chest | Waist | hips | |
3636 | 3691 | 3179 | 3691 |
3838 | 3897 | 3384 | 3897 |
4040 | 40102 | 3589 | 40102 |
4242 | 42107 | 3794 | 42107 |
4444 | 44112 | 3999 | 44112 |
4646 | 47119 | 42107 | 47119 |
4848 | 50127 | 45114 | 50127 |
View in centimeters View in inches
All the suits at RW fit well. Slim fitting and not too "boxy" like may others are. And this colour is total class.
DeanS
Victoria
100.0
It was added to your cart!
If you are not an RWInsider, sign up now to get 10% off your first order.
Psst. Your exclusive code will be sent directly to your inbox!