Love it!
fits great! easy to wear and not tight.
Shawna
Montreal
Measure under your arms, where your chest is the fullest
Measure around your natural waistline by keeping the tape a bit loose
Measure around the widest part of your hips
Bust | Waist | Hips | |
XXS | 3076 | 2461 | 33.585 |
XS | 3281 | 2666 | 35.590 |
S | 3486 | 2871 | 37.595 |
M | 3691 | 3076 | 39.5100 |
L | 3999 | 3384 | 42.5108 |
XL | 42107 | 3691 | 45.5116 |
XXL | 45114 | 3999 | 48.5123 |
Bust | Waist | Hips | |
0000 | 3179 | 2564 | 34.588 |
00 | 3281 | 2666 | 35.590 |
22 | 3384 | 2769 | 36.593 |
44 | 3486 | 2871 | 37.595 |
66 | 3589 | 2974 | 38.598 |
88 | 3691 | 3076 | 39.5100 |
1010 | 37.595 | 31.580 | 41104 |
1212 | 3999 | 3384 | 42.5108 |
1414 | 40.5103 | 34.588 | 44112 |
View in centimeters View in inches
fits great! easy to wear and not tight.
Shawna
Montreal
I really like fit of the dress, hangs elegantly.
Sim
Surrey, BC
100.0