Very pretty and light sweater
Love this sweater! I purchased the green and magenta mix colours. The green is beautiful. The material is soft and light and not itchy...thank you!
GTA1243
Toronto
Measure under your arms, where your chest is the fullest
Measure around your natural waistline by keeping the tape a bit loose
Measure around the widest part of your hips
Size | Numeric | Bust | Waist | Hip |
XS | 0000 | 3178.7 | 2563.5 | 34.587.6 |
XS | 00 | 3281.3 | 2666.0 | 35.590.2 |
S | 22 | 3383.8 | 2768.6 | 36.592.7 |
S | 44 | 3486.4 | 2871.1 | 37.595.3 |
M | 66 | 3588.9 | 2973.7 | 38.597.8 |
M | 88 | 3691.4 | 3076.2 | 39.5100.3 |
L | 1010 | 37.595.3 | 31.580.0 | 41104.1 |
L | 1212 | 3999.1 | 3383.8 | 42.5108.0 |
XL | 1414 | 40.5102.9 | 34.587.6 | 44111.8 |
View in centimeters View in inches
Love this sweater! I purchased the green and magenta mix colours. The green is beautiful. The material is soft and light and not itchy...thank you!
GTA1243
Toronto
100.0
+
TODAY'S DEALS