Essential Athletic Fit blue wool-blend suit pant
- Size:
- Also available in Slim and Tailored fits and in Long (34'') and Short (30'') inseams
- Tailored straight leg with more room at the thighs, calves and buttocks
- Sits below the waist
- 32'' inseam
- Stretch and breathable wool-blend
- Belt loops
- Slanted front pockets
- Back reese pockets
- Pressed pleats
- Our model wears a size 32 and is 1m88/6'2'' tall
- 54% Polyester, 44% Wool, 2% Elastane
- Imported
- Dry clean only.
Bottoms
-
Waist
Measure around your waistline by keeping the tape a bit loose
-
Hips
Measure around the widest part of your hips/buttocks
-
Thigh
Measure at the top of your leg, at the biggest part of your thigh.
-
Inseam
All measurements below shown for Regular. Regular Length is a 32" Inseam. Short Length is a 30" Inseam and Tall Length is a 34" Inseam.
SLIM FIT
Waist | hips | thigh | |
2727 | 29.575 | 34.588 | 19.550 |
2828 | 30.577 | 35.590 | 2051 |
2929 | 31.580 | 36.593 | 20.552 |
3030 | 32.583 | 37.595 | 2154 |
3131 | 33.585 | 38.598 | 2256 |
3232 | 34.588 | 39.5100 | 22.558 | 3333 | 35.590 | 40.5103 | 23.560 |
3434 | 36.593 | 41.5105 | 2462 |
3636 | 38.598 | 43.5110 | 25.565 |
3838 | 40.5103 | 45.5116 | 2768 |
4040 | 42.5108 | 47.5121 | 2871 |
TAILORED FIT
Waist | hips | thigh | |
2727 | 3076 | 3589 | 19.550 |
2828 | 3179 | 3691 | 2051 |
2929 | 3281 | 3794 | 20.553 |
3030 | 3384 | 3897 | 21.555 |
3131 | 3486 | 3999 | 2257 |
3232 | 3589 | 40102 | 2358 | 3333 | 3691 | 41104 | 23.560 |
3434 | 3794 | 42107 | 24.562 |
3636 | 3999 | 44112 | 25.565 |
3838 | 41104 | 46117 | 2769 |
4040 | 43109 | 48122 | 2872 |
ATHLETIC FIT
Waist | hips | thigh | |
2727 | 3094 | 3755 | 21.555 |
2828 | 3197 | 3857 | 2256 |
2929 | 3299 | 3958 | 22.557 |
3030 | 33102 | 4060 | 23.560 |
3131 | 34104 | 4162 | 2461 |
3232 | 35107 | 4264 | 2564 | 3333 | 36109 | 4365 | 25.565 |
3434 | 37112 | 4467 | 26.567 |
3636 | 39117 | 4670 | 2871 |
3838 | 41122 | 4874 | 2974 |
4040 | 43127 | 5077 | 3076 |
View in centimeters View in inches