Cyber Week
daily deals
daily deals






Belt Size | Numeric |
XS | 00 |
XS | 0 |
S | 2 |
S | 4 |
M | 6 |
M | 8 |
L | 10 |
L | 12 |
XL | 14 |
Size | Numeric | Finger diameter (mm) |
M | 7 | 18mm |
L | 7.5 | 19mm |
Size | Head Size |
S/MS/M | 2256 |
M/LM/L | 2358 |
*Measure around your head where your hat would fit comfortably
Size | Hand Size |
SS | 718 |
MM | 7.519 |
LL | 820.3 |
*Measure around your hand at the widest point excluding the thumb
View in centimeters View in inches