Love them. so comfortable
I had a medium but they got too tight (my fault). so I bought large as I love the pants so much
CC
oakville
Measure around your natural waistline by keeping the tape a bit loose
Measure around the widest part of your hips/buttocks
Measure at the top of your leg, at the biggest part of your thigh.
Waist | Hip | Thigh | |
0000 | 2564 | 34.588 | 1949 |
00 | 2666 | 35.590 | 2051 |
22 | 2769 | 36.593 | 20.552 |
44 | 2871 | 37.595 | 2154 |
66 | 2974 | 38.598 | 21.556 |
88 | 3076 | 39.5100 | 22.557 |
1010 | 31.580 | 41104 | 2359 |
1212 | 3384 | 42.5108 | 2462 |
1414 | 34.588 | 44112 | 2564 |
Waist | Hip | Thigh | |
0000 | 2461 | 35.590 | 19.550 |
00 | 2564 | 36.593 | 20.552 |
22 | 2666 | 37.595 | 2154 |
44 | 2769 | 38.598 | 21.555 |
66 | 2871 | 39.5100 | 2257 |
88 | 2974 | 40.5103 | 2358 |
1010 | 30.577 | 42107 | 23.561 |
1212 | 3281 | 43.5110 | 24.563 |
1414 | 33.585 | 45114 | 25.565 |
Waist | Hip | Thigh | |
0000 | 2666 | 33.585 | 1949 |
00 | 2769 | 34.588 | 19.550 |
22 | 2871 | 35.590 | 2052 |
44 | 2974 | 36.593 | 2153 |
66 | 3076 | 37.595 | 21.555 |
88 | 3179 | 38.598 | 2257 |
1010 | 32.583 | 40102 | 2359 |
1212 | 3486 | 41.5105 | 2461 |
1414 | 35.590 | 43109 | 24.563 |
View in centimeters View in inches
Measure around your natural waistline by keeping the tape a bit loose
Measure around the widest part of your hips/buttocks
Measure at the top of your leg, at the biggest part of your thigh.
Waist | Hip | Thigh | |
XXS | 2461 | 33.585 | 18.548 |
XS | 2666 | 35.590 | 2051 |
S | 2871 | 37.595 | 2154 |
M | 3076 | 39.5100 | 22.557 |
L | 3384 | 42.5108 | 2462 |
XL | 3691 | 45.5116 | 2666 |
XXL | 3999 | 48.5123 | 2871 |
Waist | Hip | Thigh | |
0000 | 2564 | 34.588 | 1949 |
00 | 2666 | 35.590 | 2051 |
22 | 2769 | 36.593 | 20.552 |
44 | 2871 | 37.595 | 2154 |
66 | 2974 | 38.598 | 21.556 |
88 | 3076 | 39.5100 | 22.557 |
1010 | 31.580 | 41104 | 2359 |
1212 | 3384 | 42.5108 | 2462 |
1414 | 34.588 | 44112 | 2564 |
View in centimeters View in inches
I had a medium but they got too tight (my fault). so I bought large as I love the pants so much
CC
oakville
These had potential but the fit is just weird. They are super high-rise, and there is a lot of extra material around the crotch area. Also the material is stiff and uncomfortable.
L1989
Vancouver
Great colour. Thought they would fit the same as the RW brand I normally get, but I find there is no give to the pants. They fit lovely but I can't bend my legs as the material is too stiff. Will be returning them
K
Barrie, ontario
Due to stitching in the waist band coming apart In 2 of the 5 pairs C & G leggings I have purchased along with the cut and fit in the waist being inconsistent, I am no longer comfortable in making another purchase of this brand.
Louise
Winnipeg, Manitoba
I own many pairs of RW leggings and love them. They last a long time and the color and length of these ones make them great for now and into spring next year.
Jill
Victoria
These pants are supposed to be 28" but I feel like they're longer than my other 28" pants for me.( I am 5'1") They are comfortable but I wish there were pockets. I ordered a medium which are usually a little too small unless they are stretchy.
Diane
Regina, SK.
I have always loved these leggings. I previously bought a black pair that came in the "ankle length". Those are a perfect length for me because I am 5 ft. tall. These pants are 28 inches, which is the shorter option (the other is 31.5 inches). However, they are slightly longer than I expected, i.e. they are longer than the C&G ankle length leggings I have. This is fine, since I realize the description doesn't actually say ankle pants. I just thought I'd note this point in case others are expecting the shorter option - 28 inches - to be the same length as the previously sold ankle length leggings. Regardless of the length, they fit very well, and I will definitely keep purchasing these leggings.
B
Edmonton, AB
Absolutely love everything about these pants - colour, fit....everything!! Wish they came in black!!
Elle
Winnipeg
71.4
+
TODAY'S DEALS