Good top
Comfortable top
Barb
Toronto
Measure under your arms, where your chest is the fullest
Measure around your natural waistline by keeping the tape a bit loose
Measure around the widest part of your hips
Size | Numeric | Bust | Waist | Hip |
XS | 0000 | 3178.7 | 2563.5 | 34.587.6 |
XS | 00 | 3281.3 | 2666.0 | 35.590.2 |
S | 22 | 3383.8 | 2768.6 | 36.592.7 |
S | 44 | 3486.4 | 2871.1 | 37.595.3 |
M | 66 | 3588.9 | 2973.7 | 38.597.8 |
M | 88 | 3691.4 | 3076.2 | 39.5100.3 |
L | 1010 | 37.595.3 | 31.580.0 | 41104.1 |
L | 1212 | 3999.1 | 3383.8 | 42.5108.0 |
XL | 1414 | 40.5102.9 | 34.587.6 | 44111.8 |
View in centimeters View in inches
Comfortable top
Barb
Toronto
The top gives an elegant look and fits well to the body!! The material is simply awesome.
Prasanna
Ontario
Really like this detailed tee that can be worn on a casual weekend or a dressed up at work
Es
Vancouver
I love this fitted shirt (bought the XS), pairs well with high waisted plaid pants and a statement necklace. I bought the brown and pink color and planning to buy the cabernet as well (I'm obsessed with this shirt).
Ann
Scarborough, ON
100.0