Athletic Fit Dress Shirt
- Size:
Also available in Tailored and Slim fits
- Relaxed and roomy at the chest, waist and armhole for a classic silhouette
- Regular collar
- Easy-care cotton specially treated get rid of wrinkles quickly
- Adjustable buttoned cuffs
- Front and back yokes for pucker-free seams
- 100% cotton
- Imported
- Machine wash, inside out, cold water, gentle cycle. Wash similar colors together.
- Do not bleach.
- Tumble dry at low temperature.
- Iron at low setting.
- Dry clean.
SHIRTS
-
Neck
Measure around the middle of your neck (at the Adam’s apple), and keep the tape a bit loose
-
Chest
Measure under your arms and around the fullest part of your chest
-
Waist
Measure around your waistline, keeping the tape a bit loose
-
Hips
Measure around the widest part of your hips/buttocks
SLIM FIT
Neck | Chest | Waist | hips | |
XS | 13-13 1/213-13 1/2 | 35.590 | 30.577 | 35.590 |
S | 14-14 1/214-14 1/2 | 37.595 | 32.583 | 37.595 |
m | 15-15 1/215-15 1/2 | 39.5100 | 34.588 | 39.5100 |
l | 16-16 1/216-16 1/2 | 42.5108 | 37.595 | 42.5108 |
xl | 17-17 1/217-17 1/2 | 45.5116 | 40.5103 | 45.5116 |
xxl | 18-18 1/218-18 1/2 | 48.5123 | 43.5110 | 48.5123 |
TAILORED FIT
Neck | Chest | Waist | hips | |
XS | 13-13 1/213-13 1/2 | 3691 | 3179 | 3691 |
S | 14-14 1/214-14 1/2 | 3897 | 3384 | 3897 |
m | 15-15 1/215-15 1/2 | 40102 | 3589 | 40102 |
l | 16-16 1/216-16 1/2 | 43109 | 3897 | 43109 |
xl | 17-17 1/217-17 1/2 | 46117 | 41104 | 46117 |
xxl | 18-18 1/218-18 1/2 | 49124 | 44112 | 49124 |
ATHLETIC FIT
Neck | Chest | Waist | hips | |
XS | 13-13 1/213-13 1/2 | 3793.98 | 3179 | 3897 |
S | 14-14 1/214-14 1/2 | 3999.07 | 3384 | 40102 |
m | 15-15 1/215-15 1/2 | 41104.14 | 3589 | 42107 |
l | 16-16 1/216-16 1/2 | 44111.76 | 3897 | 45114 |
xl | 17-17 1/217-17 1/2 | 47119.38 | 41104 | 48122 |
xxl | 18-18 1/218-18 1/2 | 50127 | 44112 | 51130 |
View in centimeters View in inches