Size Chart | Denim

Denim

  • Waist

    Measure around your natural waistline by keeping the tape a bit loose

  • Hips

    Measure around the widest part of your hips/buttocks

  • Inseam

    Measure from the crotch seam to the bottom of the ankle. Inseam on pants styles vary by design

  • Thigh

    Measure leg at their fullest part, just below the crotch

Size Chart

Size Numeric Waist Hip Thigh Inseam
XS 2424 2563.5 34.587.6 18.7552.4 31-3478.7-86.4
XS 2525 2666 35.590.2 19.553.3 31-3478.7-86.4
S 2626 2768.6 36.592.7 20.2554.3 31-3478.7-86.4
S 2727 2871.1 37.595.3 2155.2 31-3478.7-86.4
M 2828 2973.7 38.597.8 21.7556.2 31-3478.7-86.4
M 2929 3076.2 39.5100.3 22.557.2 31-3478.7-86.4
L 3030 31.580 41104.1 23.558.4 31-3478.7-86.4
L 3131 3383.8 42.5108 24.559.7 31-3478.7-86.4
XL 3232 34.587.6 44111.8 25.561 31-3478.7-86.4

View in centimeters View in inches